CBN PCD Grooving Inserts
CBN PCD Grooving Inserts | ||||
Order Code | Cutting Edges | Dimension (mm) | Materials | |
W | r | |||
MGGN200-02 | 1,2 | 2 | 0.2 | CBN/PCD |
MGGN300-02 | 1,2 | 3 | 0.2 | |
MGGN300-04 | 1,2 | 3 | 0.4 | |
MGGN300-08 | 1,2 | 3 | 0.8 | |
MGGN400-02 | 1,2 | 4 | 0.2 | |
MGGN400-04 | 1,2 | 4 | 0.4 | |
MGGN400-08 | 1,2 | 4 | 0.8 | |
MGGN500-02 | 1,2 | 5 | 0.2 | |
MGGN500-04 | 1,2 | 5 | 0.4 | |
MGGN500-08 | 1,2 | 5 | 0.8 | |
MGGN600-02 | 1,2 | 6 | 0.2 | |
MGGN600-04 | 1,2 | 6 | 0.4 | |
MGGN600-08 | 1,2 | 6 | 0.8 |
CBN PCD Grooving Inserts | ||||
Order Code | Cutting Edges | Dimension (mm) | Materials | |
W | r | |||
MRGN200-R1.0 | 1,2 | 2.0 | 1.0 | CBN/PCD |
MRGN300-R1.5 | 1,2 | 3 | 1.5 | |
MRGN400-R2.0 | 1,2 | 4 | 2.0 | |
MRGN500-R2.5 | 1,2 | 5 | 2.5 | |
MRGN600-R3.0 | 1,2 | 6 | 3.0 |
CBN PCD Grooving Inserts | ||||||
Order Code | Cutting Edges | Dimension (mm) | ||||
ΦI.C | S1 | W | Lamax | r | ||
TGR/L-1.25 | 1,2,3 | 12.7 | 4.76 | 1.25 | 2.5 | 0.2 |
TGR/L-1.50 | 1,2,3 | 1.50 | 3.9 | |||
TGR/L-2.00 | 1,2,3 | 2.00 | 3.9 | |||
TGR/L-2.50 | 1,2,3 | 2.50 | 5.4 | 0.3 | ||
TGR/L-3.00 | 1,2,3 | 3.00 | 5.4 | |||
TGR/L-3.50 | 1,2,3 | 3.50 | 5.4 | 0.4 | ||
TGR/L-4.00 | 1,2,3 | 4.00 | 5.4 |
Note: Grooving Inserts and corresponding tool holder can be offered based on the dimension requirements, please fill the following form, then you can obtain the solutions and the quotation. About selected the insert materials, you can consult our engineer.
Shape | Item | Content |
| Blade Width CW(mm) | |
Blade Radius R(mm) | ||
Machining Materials | ||
Groove Depth H(mm) | ||
Machining Part | □ Cylindrical Groove □ Internal Groove □ Endsurface Groove | |
Tool Holder Length*Square(mm) |
Non-standard CBN PCD Grooving Tools
CBN PCD Grooving Tools | |||||
Order Code | Dimension(mm) | Materials | |||
L | W | H | R | ||
HG01-1.0 | 70 | 1.0 | 12 | 0.1,0.2,0.3 | CBN/PCD |
HG01-1.5 | 70 | 1.5 | 15 | 0.1,0.2,0.3 | |
HG01-2.0 | 70 | 2.0 | 18 | 0.1,0.2,0.3 | |
HG01-2.5 | 70 | 2.5 | 20 | 0.1,0.2,0.3 |
CBN PCD Grooving Tools | |||||||
Order Code | Dimension(mm) | Materials | |||||
L | B | W | a1 | a2 | H | ||
HG02-4.0 | 70 | 1.575 | 4 | 7°30′ | 15°±5′ | 12/15/18/20 | CBN/PCD |
HG02-5.0 | 70 | 2.058 | 5 | 7°30′ | 15°±5′ | 12/15/18/20 |
Note: Customers offer drawing, Halnn offer service.
Other Customized Grooving Inserts | |||
![]() |
We are looking for business partners to establish dealerships or become authorized distributors. Join our network and embark on a journey of growth and success with Halnn. For inquiries, contact us at partners@halnngroup.com or fill out our form to get started.
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.
For all inquiries fill in the form below to send us a brief message,and we will get back to you as soon as possible.